Brake Lever
- CNC-milled aluminum high-quality levers
- Feature a fine-adjustment wheel for a precise fit to the rider’s hand
- Ergonomic design.
- Provide good modulation and excellent feel
- Defined break-away point on the lever blade in case of impact
- Include black lever adjuster wheel; optional adjuster wheel colors available separately
- Comes in three different colours; Black, Silver and Titanium.
Dette TRW greb passer på følgende modeller:
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
HONDA | CB 1100 ABS | 1140 | 2013 | ALL | 66 KW(90 PS) | ||
HONDA | CB 1100 ABS | 1140 | 2014 | ALL | 66 KW(90 PS) | ||
HONDA | CB 1100 ABS | 1140 | 2015 | ALL | 66 KW(90 PS) | ||
HONDA | CB 1100 ABS | 1140 | 2016 | ALL | 66 KW(90 PS) | ||
HONDA | CBF 1000 | 998 | 2006 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
HONDA | CBF 1000 | 998 | 2007 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
HONDA | CBF 1000 | 998 | 2008 | ALL | 72 KW(98 PS); 75 KW(102 PS) | ||
HONDA | CBF 1000 | 998 | 2009 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
HONDA | CBF 1000 | 998 | 2010 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
HONDA | CBF 1000 | 998 | 2011 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
HONDA | CB 1100 EX ABS | 1140 | 2018 | ALL | 66 KW(90 PS) | ||
HONDA | CBR 600 F | 594 | 1987 | ALL | 37 KW(50 PS); 63 KW(86 PS) | ||
HONDA | CBR 600 F | 594 | 1988 | ALL | 37 KW(50 PS); 63 KW(86 PS) | ||
HONDA | CBR 600 F | 598 | 1989 | ALL | 37 KW(50 PS); 68 KW(92 PS) | ||
HONDA | CBR 600 F | 598 | 1990 | ALL | 37 KW(50 PS); 68 KW(92 PS) | ||
HONDA | CBR 600 F | 600 | 1991 | EUROPE | 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS) | ||
HONDA | CBR 600 F | 600 | 1992 | EUROPE | 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS) | ||
HONDA | CBR 600 F | 600 | 1993 | EUROPE | 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS) | ||
HONDA | CBR 600 F | 600 | 1994 | EUROPE | 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS) | ||
HONDA | CBR 600 F | 600 | 1995 | EUROPE | 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS) | ||
HONDA | CBR 600 F | 600 | 1996 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 74 KW(100 PS) | ||
HONDA | CBR 600 F | 600 | 1997 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 77 KW(105 PS) | ||
HONDA | CBR 600 F | 600 | 1998 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 77 KW(105 PS) | ||
HONDA | CBR 600 F | 599 | 1999 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 81 KW(110 PS) | ||
HONDA | CBR 600 F | 599 | 2000 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 81 KW(110 PS) | ||
HONDA | CB 1300 F | 1284 | 2003 | EUROPE | 85 KW(116 PS) | ||
HONDA | CB 1300 F | 1284 | 2004 | EUROPE | 85 KW(116 PS) | ||
HONDA | CBF 1000 F ABS | 998 | 2010 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
HONDA | CBF 1000 F | 998 | 2010 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
HONDA | CBF 1000 F ABS | 998 | 2011 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
HONDA | CBF 1000 F | 998 | 2011 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
HONDA | CBR 600 F ABS | 599 | 2011 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CBR 600 F | 599 | 2011 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CBF 1000 F ABS | 998 | 2012 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
HONDA | CBR 600 F | 599 | 2012 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CBR 600 F ABS | 599 | 2012 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CBR 600 F ABS | 599 | 2013 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CBF 1000 F ABS | 998 | 2013 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
HONDA | CBR 600 F | 599 | 2013 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CBR 650 F ABS | 649 | 2014 | ALL | 64 KW(87 PS) | ||
HONDA | CB 650 F ABS | 649 | 2014 | EUROPE | 64 KW(87 PS) | ||
HONDA | CBF 1000 F ABS | 998 | 2014 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
HONDA | CBR 650 F ABS | 649 | 2015 | ALL | 64 KW(87 PS) | ||
HONDA | CB 650 F ABS | 649 | 2015 | EUROPE | 64 KW(87 PS) | ||
HONDA | CBR 650 F ABS | 649 | 2016 | ALL | 64 KW(87 PS) | ||
HONDA | CB 650 F ABS | 649 | 2016 | EUROPE | 64 KW(87 PS) | ||
HONDA | CB 650 F ABS | 649 | 2018 | ALL | 66 KW(89,8 PS) | ||
HONDA | CB 650 F | 649 | 2018 | AMERICA | 66 KW(89,8 PS) | ||
HONDA | CBR 650 F ABS | 649 | 2018 | EUROPE | 66 KW(89,8 PS) | ||
HONDA | CB 600 F Hornet | 600 | 1998 | EUROPE | 25 KW(34 PS); 69 KW(94 PS) | ||
HONDA | CB 600 F Hornet | 600 | 1999 | EUROPE | 25 KW(34 PS); 69 KW(94 PS) | ||
HONDA | CB 900 F Hornet | 919 | 2002 | ALL | 80 KW(109 PS) | ||
HONDA | CB 600 F Hornet | 600 | 2002 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
HONDA | CB 900 F Hornet | 919 | 2003 | ALL | 80 KW(109 PS) | ||
HONDA | CB 600 F Hornet | 600 | 2003 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
HONDA | CB 900 F Hornet | 919 | 2004 | ALL | 80 KW(109 PS) | ||
HONDA | CB 600 F Hornet | 600 | 2004 | ALL | 25 KW(34 PS); 71 KW(97 PS) | ||
HONDA | CB 900 F Hornet | 919 | 2005 | ALL | 80 KW(109 PS) | ||
HONDA | CB 600 F Hornet | 600 | 2005 | ALL | 25 KW(34 PS); 71 KW(97 PS) | ||
HONDA | CB 900 F Hornet | 919 | 2006 | ALL | 80 KW(109 PS) | ||
HONDA | CB 600 F Hornet | 600 | 2006 | ALL | 25 KW(34 PS); 71 KW(97 PS) | ||
HONDA | CB 600 F Hornet | 599 | 2007 | ALL | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CB 600 F Hornet | 599 | 2008 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CB 600 F Hornet | 599 | 2009 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CB 600 F Hornet | 599 | 2010 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CB 600 F Hornet | 599 | 2011 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CB 600 F Hornet | 599 | 2012 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
HONDA | CBR 600 FS Sport | 599 | 2001 | EUROPE | 80 KW(109 PS) | ||
HONDA | CBR 600 FS Sport | 599 | 2002 | EUROPE | 80 KW(109 PS) | ||
HONDA | CRF 1000 L Africa Twin | 998 | 2016 | ALL | 70 KW(95 PS) | ||
HONDA | CRF 1000 L ABS Africa Twin | 998 | 2018 | ALL | 70 KW(95 PS) | ||
HONDA | CRF 1000 LD ABS Africa Twin DCT | 998 | 2018 | ALL | 70 KW(95 PS) | ||
HONDA | CBF 600 N | 599 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | ||
HONDA | CBF 600 N | 599 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N | 599 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N | 599 | 2007 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N ABS | 599 | 2008 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N ABS | 599 | 2009 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N ABS | 599 | 2010 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N ABS | 599 | 2011 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N ABS | 599 | 2012 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 N ABS | 599 | 2013 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | NSS 250 ABS Forza | 250 | 2008 | EUROPE | 16 KW(22 PS) | ||
HONDA | NSS 250 ABS Forza | 250 | 2009 | EUROPE | 16 KW(22 PS) | ||
HONDA | NSS 250 ABS Forza | 250 | 2010 | EUROPE | 16 KW(22 PS) | ||
HONDA | NSS 250 ABS Forza | 250 | 2011 | EUROPE | 16 KW(22 PS) | ||
HONDA | NSS 300 Forza | 279 | 2013 | EUROPE | 18 KW(24 PS) | ||
HONDA | NSS 300 ABS Forza | 279 | 2013 | EUROPE | 18 KW(24 PS) | ||
HONDA | NSS 300 Forza | 279 | 2014 | ALL | 18 KW(24 PS) | ||
HONDA | NSS 300 ABS Forza | 279 | 2014 | ALL | 18 KW(24 PS) | ||
HONDA | NSS 300 Forza | 279 | 2015 | ALL | 18 KW(24 PS) | ||
HONDA | NSS 300 ABS Forza | 279 | 2015 | EUROPE | 18 KW(24 PS) | ||
HONDA | NSS 300 Forza | 279 | 2016 | ALL | 18 KW(24 PS) | ||
HONDA | NSS 300 ABS Forza | 279 | 2016 | EUROPE | 18 KW(24 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1992 | AMERICA | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1992 | EUROPE | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1993 | AMERICA | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1993 | EUROPE | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1994 | AMERICA | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1994 | EUROPE | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1995 | AMERICA | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 893 | 1995 | EUROPE | 92 KW(125 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1996 | AMERICA | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1996 | EUROPE | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1997 | AMERICA | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1997 | EUROPE | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1998 | AMERICA | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1998 | EUROPE | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1999 | AMERICA | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBR 900 RR Fireblade | 919 | 1999 | EUROPE | 72 KW(98 PS); 94 KW(128 PS) | ||
HONDA | CBF 600 S | 599 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | ||
HONDA | CB 1300 S ABS | 1284 | 2005 | EUROPE | 85 KW(116 PS) | ||
HONDA | CBF 600 S | 599 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CB 1300 S ABS | 1284 | 2006 | EUROPE | 85 KW(116 PS) | ||
HONDA | CBF 600 S | 599 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CB 1300 S ABS | 1284 | 2007 | EUROPE | 85 KW(116 PS) | ||
HONDA | CBF 600 S | 599 | 2007 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CB 1300 S ABS | 1284 | 2008 | EUROPE | 85 KW(116 PS) | ||
HONDA | CBF 600 S ABS | 599 | 2008 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CB 1300 S ABS | 1284 | 2009 | EUROPE | 85 KW(116 PS) | ||
HONDA | CBF 600 S ABS | 599 | 2009 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 S ABS | 599 | 2010 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 S ABS | 599 | 2011 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 S ABS | 599 | 2012 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | CBF 600 S ABS | 599 | 2013 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
HONDA | NC 750 S ABS | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | NC 750 S ABS | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | NC 750 S ABS | 745 | 2018 | EUROPE | 40 KW(55 PS) | ||
HONDA | CB 600 S F2 (EARLY) Hornet S | 600 | 2000 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
HONDA | CB 600 S F2 (LATE) Hornet S | 600 | 2000 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
HONDA | CB 600 S F2 Hornet S | 600 | 2001 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
HONDA | NC 750 SA ABS DCT | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | NC 750 SA ABS DCT | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | NC 750 SA ABS DCT | 745 | 2018 | EUROPE | 40 KW(55 PS) | ||
HONDA | SH 300 I ABS | 279 | 2008 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 125 I | 125 | 2009 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 300 I ABS | 279 | 2009 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I | 153 | 2009 | EUROPE | 12 KW(16 PS) | ||
HONDA | SH 150 I | 153 | 2010 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2010 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 300 I ABS | 279 | 2010 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I | 153 | 2011 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2011 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 300 I ABS | 279 | 2011 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I | 153 | 2012 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I | 125 | 2012 | EUROPE | 10 KW(13,6 PS) | ||
HONDA | SH 300 I ABS | 279 | 2012 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I ABS | 153 | 2013 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2013 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 300 I ABS | 279 | 2013 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I ABS | 153 | 2014 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2014 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 300 I ABS | 279 | 2014 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I ABS | 153 | 2015 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2015 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | SH 300 I ABS | 279 | 2015 | EUROPE | 20 KW(27 PS) | ||
HONDA | SH 150 I ABS | 153 | 2016 | ALL | 12 KW(16 PS) | ||
HONDA | SH 125 I ABS | 125 | 2016 | EUROPE | 8,7 KW(11,8 PS) | ||
HONDA | NT 650 V Deauville | 647 | 2002 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | ||
HONDA | NT 650 V Deauville | 647 | 2003 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | ||
HONDA | NT 650 V Deauville | 647 | 2004 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | ||
HONDA | NT 650 V Deauville | 647 | 2005 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | ||
HONDA | NT 700 V Deauville | 680 | 2006 | EUROPE | 48 KW(65 PS) | ||
HONDA | NT 700 V ABS Deauville | 680 | 2006 | EUROPE | 48 KW(65 PS) | ||
HONDA | NT 700 V Deauville | 680 | 2007 | EUROPE | 48 KW(65 PS) | ||
HONDA | NT 700 V ABS Deauville | 680 | 2007 | EUROPE | 48 KW(65 PS) | ||
HONDA | NT 700 V Deauville | 680 | 2008 | EUROPE | 48 KW(65 PS) | ||
HONDA | NT 700 V ABS Deauville | 680 | 2008 | EUROPE | 48 KW(65 PS) | ||
HONDA | NT 700 V Deauville | 680 | 2009 | EUROPE | 48 KW(65 PS) | ||
HONDA | NT 700 V ABS Deauville | 680 | 2009 | EUROPE | 48 KW(65 PS) | ||
HONDA | VFR 800 | 782 | 2002 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 | 782 | 2003 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 | 782 | 2004 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 | 782 | 2005 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 | 782 | 2006 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 | 782 | 2007 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 | 782 | 2008 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 | 782 | 2009 | EUROPE | 80 KW(109 PS) | ||
HONDA | VFR 800 F ABS | 782 | 2014 | EUROPE | 78 KW(106 PS) | ||
HONDA | VFR 800 F ABS | 782 | 2015 | EUROPE | 78 KW(106 PS) | ||
HONDA | VFR 800 F ABS | 782 | 2016 | EUROPE | 78 KW(106 PS) | ||
HONDA | VFR 800 F ABS | 782 | 2018 | EUROPE | 79 KW(107 PS) | ||
HONDA | VFR 800 F ABS Interceptor | 782 | 2014 | AMERICA | 78 KW(106 PS) | ||
HONDA | VFR 800 F ABS Interceptor | 782 | 2015 | AMERICA | 78 KW(106 PS) | ||
HONDA | VT 750 DC Black Widow | 745 | 2001 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
HONDA | VT 750 DC Black Widow | 745 | 2002 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
HONDA | VT 750 DC Black Widow | 745 | 2003 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 1997 | ALL | 72 KW(98 PS); 81 KW(110 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 1998 | ALL | 72 KW(98 PS); 81 KW(110 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 1999 | ALL | 72 KW(98 PS); 81 KW(110 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 2000 | ALL | 72 KW(98 PS); 81 KW(110 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 2001 | ALL | 72 KW(98 PS); 81 KW(110 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 2002 | ALL | 72 KW(98 PS); 78 KW(106 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 2003 | ALL | 72 KW(98 PS); 78 KW(106 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 2004 | EUROPE | 72 KW(98 PS); 78 KW(106 PS) | ||
HONDA | VTR 1000 F Fire Storm | 996 | 2005 | EUROPE | 72 KW(98 PS); 78 KW(106 PS) | ||
HONDA | NC 700 X | 670 | 2013 | AMERICA | 38 KW(52 PS) | ||
HONDA | NC 700 X | 670 | 2014 | AMERICA | 38 KW(52 PS) | ||
HONDA | NC 750 X ABS | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | NC 700 X | 670 | 2015 | AMERICA | 38 KW(52 PS) | ||
HONDA | NC 750 X ABS | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | NC 700 X | 670 | 2016 | AMERICA | 38 KW(52 PS) | ||
HONDA | NC 700 X | 670 | 2017 | AMERICA | 38 KW(52 PS) | ||
HONDA | NC 750 X ABS | 745 | 2018 | EUROPE | 40 KW(55 PS) | ||
HONDA | VFR 800 X ABS Crossrunner | 782 | 2011 | EUROPE | 75 KW(102 PS) | ||
HONDA | VFR 800 X ABS Crossrunner | 782 | 2012 | EUROPE | 75 KW(102 PS) | ||
HONDA | VFR 800 X ABS Crossrunner | 782 | 2013 | EUROPE | 75 KW(102 PS) | ||
HONDA | VFR 800 X ABS Crossrunner | 782 | 2014 | EUROPE | 75 KW(102 PS) | ||
HONDA | VFR 800 X ABS Crossrunner | 782 | 2015 | EUROPE | 78 KW(106 PS) | ||
HONDA | VFR 800 X ABS Crossrunner | 782 | 2016 | EUROPE | 78 KW(106 PS) | ||
HONDA | VFR 1200 X Crosstourer | 1237 | 2012 | EUROPE | 95 KW(129 PS) | ||
HONDA | VFR 1200 X Crosstourer | 1237 | 2013 | EUROPE | 95 KW(129 PS) | ||
HONDA | VFR 1200 X Crosstourer | 1237 | 2014 | EUROPE | 95 KW(129 PS) | ||
HONDA | VFR 1200 X Crosstourer | 1237 | 2015 | EUROPE | 95 KW(129 PS) | ||
HONDA | NSS 250 X Jazz | 250 | 2005 | EUROPE | 14 KW(19 PS) | ||
HONDA | NSS 250 X Jazz | 250 | 2006 | EUROPE | 14 KW(19 PS) | ||
HONDA | NSS 250 X Jazz | 250 | 2007 | EUROPE | 14 KW(19 PS) | ||
HONDA | VFR 1200 XD Crosstourer DCT | 1237 | 2012 | EUROPE | 95 KW(129 PS) | ||
HONDA | VFR 1200 XD Crosstourer DCT | 1237 | 2013 | EUROPE | 95 KW(129 PS) | ||
HONDA | VFR 1200 XD Crosstourer DCT | 1237 | 2014 | EUROPE | 95 KW(129 PS) | ||
HONDA | NC 750 XD ABS DCT | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | VFR 1200 XD Crosstourer DCT | 1237 | 2015 | EUROPE | 95 KW(129 PS) | ||
HONDA | NC 750 XD ABS DCT | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
HONDA | NC 750 XD ABS DCT | 745 | 2018 | EUROPE | 40 KW(55 PS) |
Anmeldelser
Der er endnu ikke nogle anmeldelser.